Monday, April 12, 2010
Volkswagen of America Announces 41% Increase for March Sales
HERNDON, Va.,Volkswagen of America, Inc. on April 1st reported March 2010 sales of 22,148 total units, for a 40.9% increase over March 2009, and its ninth consecutive month of sales growth. For the year-to-date, Volkswagen's sales have risen 38.4% versus the same timeframe in 2009.
Volkswagen's full line of award-winning TDI® Clean Diesel models, which includes the Jetta, Jetta SportWagen, Golf, and Touareg, once again proved popular with customers. The exciting and economical Jetta SportWagen TDI took the lead, accounting for 85.0% of all Jetta SportWagens sold in March.
The sporty Tiguan compact SUV posted strong sales with an increase of 41.8% compared to March 2009. Volkswagen's European-inspired Routan minivan enjoyed a 36.2% rise over the same period last year, finishing the month with a total of 1,402 units sold.
"The strong performance in March of Volkswagen's many new models is further proof that we are continuing to gain positive momentum," said Mark Barnes, Chief Operating Officer, Volkswagen of America, Inc. "Both VW and our dealers are gearing up for greater growth as we prepare for more new product introductions in the months ahead."
Volkswagen of America, Inc.
VW-US Snapshot ---YEAR-TO-DATE-------
--------------
March- March- Yr/Yr March- March- Yr/Yr
10 09 % 10 YTD 09 YTD %
Actual Actual change Actual Actual change
------------------------- ------ ------- ------- -------- ------- -------
Rabbit/Golf 1,188 698 70.2% 2,610 2,187 19.3%
------------------------- ----- --- ---- ----- ----- ----
GTI A5/A6 1,746 461 278.7% 3,957 1,482 167.0%
------------------------- ----- --- ----- ----- ----- -----
R32 1 6 -83.3% - 126 -100.0%
------------------------- -- -- ----- -- --- ------
Total Rabbit
/Golf/GTI/R32 2,935 1,165 151.9% 6,567 3,795 73.0%
------------------------- ----- ----- ----- ----- ----- ----
Jetta Sdn 7,178 6,263 14.6% 21,177 16,747 26.5%
------------------------- ----- ----- ---- ------ ------ ----
SportWagen A5/A6 2,018 1,128 78.9% 4,740 2,865 65.4%
------------------------- ----- ----- ---- ----- ----- ----
Total Jetta 9,196 7,391 24.4% 25,917 19,612 32.1%
------------------------- ----- ----- ---- ------ ------ ----
New Beetle - Coupe 1,340 517 159.2% 4,713 1,989 137.0%
------------------------- ----- --- ----- ----- ----- -----
- Convertible 646 317 103.8% 1,181 912 29.5%
------------------------- --- --- ----- ----- --- ----
Total New Beetle 1,986 834 138.1% 5,894 2,901 103.2%
------------------------- ----- --- ----- ----- ----- -----
Eos 727 493 47.5% 1,407 1,372 2.6%
------------------------- --- --- ---- ----- ----- ---
Passat Sdn 1,449 781 85.5% 3,416 2,482 37.6%
------------------------- ----- --- ---- ----- ----- ----
Wgn 259 205 26.3% 675 608 11.0%
------------------------- --- --- ---- --- --- ----
Total Passat 1,708 986 73.2% 4,091 3,090 32.4%
------------------------- ----- --- ---- ----- ----- ----
CC 1,994 2,351 -15.2% 5,268 5,231 0.7%
------------------------- ----- ----- ----- ----- ----- ---
Tiguan 1,751 1,235 41.8% 4,865 2,868 69.6%
------------------------- ----- ----- ---- ----- ----- ----
Touareg 449 236 90.3% 1,048 1,060 -1.1%
------------------------- --- --- ---- ----- ----- ----
Routan 1,402 1,029 36.2% 3,226 2,195 47.0%
------------------------- ----- ----- ---- ----- ----- ----
------------------------- ----- ------ ---- ------ ------ ----
TOTAL 22,148 15,720 40.9% 58,283 42,124 38.4%
------------------------- ----- ------ ---- ------ ------ ----
SOURCE Volkswagen of America, Inc
Read more: Volkswagen of America Announces 41 Percent Increase for March Sales
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment